These rugged fēnix multisport GPS watches let you add mapping, music, intelligent pace planning and more to your workouts — so you can take any challenge in stride.
General |
|
Lens Material | Sapphire Crystal |
Bezel Material |
stainless steel, titanium or Diamond-like Carbon (DLC) coated steel |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible | included (22 mm) |
Strap material | silicone, leather, titanium or nylon |
Physical size | 47 x 47 x 14.7 mm |
Fits wrists with the following circumference: | |
Silicone band: 125-208 mm | |
Leather band: 132-210 mm | |
Fabric Band: 132-210 mm | |
Metal band: 132-215 mm | |
Display size | 1.3” (33.02 mm) diameter |
Display resolution | 260 x 260 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | Steel: 83g (case only : 60g) |
Titanium version: 72g (case only: 49g) | |
Battery life | Smartwatch: Up to 14 days |
GPS: Up to 36 hours | |
GPS and Music: Up to 10 hours | |
Max Battery GPS Mode: 72 hours | |
Expedition GPS Activity: 28 days | |
Battery Saver Watch Mode: 48 days | |
Water rating | 10 ATM |
Color display | Yes |
Memory/History | 32 GB |
Clock Features |
|
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Sensors |
|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Pulse Ox | Yes (with Acclimation) |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Battery Saver - Customizable Low Power Watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music Storage | Up to 2000 songs |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Camera Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Garmin Pay™ | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
Assitance | Yes |
Incident Detection During Select Activities | Yes |
Live Event Sharing | Yes |
Group LiveTrack | Yes |
Tactical Features |
|
Dual Grid Coordinates | Yes |
Activity Tracking Features |
|
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Age | yes (in app) |
Body Battery™ Energy Monitor | Yes |
All-day Stress Tracking | Yes |
Gym & Fitness Equipment |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features |
|
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Power Modes - Customizable In-Activity Battery Settings | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Heat And Altitude Acclimation | Yes |
V02 max | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training Load Focus | Yes |
Training Effect (aerobic) | Yes |
Training Effect (anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Course guidance | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline™ Popularity Routing | Yes (available as a wearable map theme) |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Heart Rate Features |
|
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Running Features |
|
Available run profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-based distance, time and pace | Yes |
Running dynamics | yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
PACEPRO™ Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Golfing Features |
|
Preloaded with 41,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Custom Targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Full Vector Map | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
Pinpointer | Yes |
Handicap Scoring | Yes |
TruSwing™ compatible | Yes |
Automatic Club Tracking Compatible (requires accessory) | Yes |
Round timer/odometer | Yes |
Outdoor Recreation Features |
|
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
ClimbPro™ Ascent Planner | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Preloaded topographical maps | Yes |
Preloaded Ski Resort Maps | Ys |
Downloadable cartography support | Yes |
Compatible with BaseCamp™ | Yes |
GPS coordinates | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Area calculation | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) |
Sun and moon information | yes (via Connect IQ™) |
XERO™ Locations | Yes |
Expedition GPS Activity | Yes |
Cycling Features |
|
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Alerts (triggers alarm when your reach goals including time, distance, heart rate or calories) | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Cycle Map (routable cycling-specific street map) | Yes |
Compatible with Vector™ (power meter) | Yes |
Power meter compatible | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (swolf), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) | Yes |
Countdown start | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
Finger Size & Ring Size are the same thing.
As we are located in Australia, our finger sizing is done on an Alphabetical System ( the same system as British)
If you know your finger size in another measurement system, say US, you will have to locate a conversion chart online.
When you order a ring, you will have to select a size. Please note the larger sizes will adjust the price & cost more, due to the use of more materials in the larger size rings.
It is important to obtain an accurate ring size. We suggest that you visit a local jeweller to have your ring size checked before placing your order. This is the only way to accurately measure your finger size. Please note that Jewellers are not obligated to measure your size to place an order elsewhere. There may be a charge involved in measuring your size.
A good deal of our rings may be resized, so for those particular ring styles if you order the wrong finger size those rings may be resized by a reasonable amount.
However, some of our rings, are sometimes difficult if not impossible to resize due to the patterns on the ring or the hardness of the titanium (titanium cannot be soldered).
For this reason, we request that you have your ring size checked by a local jeweller rather than using a piece of paper or string to measure the ring size. If a piece of paper is used, it does not accurately show how the ring will move over the knuckle and does not take into account different ring widths.
If you do order the wrong finger size, you can contact us and discuss your options. The ring may be resized or in some cases you may be able to return the ring to us and have a new one made for a small re-make fee.
If when ordering you are unsure of your size or the listing doesn't appear to accommodate you, please phone us on 1300 754 450.
Please note that the ring prices displayed on this web site are calculated based on average ring sizes.
Most rings that are ordered are in the average ring size range, though there are some finger sizes that fall outside the average finger size range.
For larger finger sizes, there may be an additional fee to cover the extra metals required to make the larger size required. When you select the finger size that you require for your ring, you will see if an additional fee is applicable. If an additional fee applies that fee will be added to the total of the order.
Excellent from review, ordering, dispatch & delivery
Equal measures of down to earth, professional and customer focused. Pleasure to deal with and best-on-market pricing to boot. Thanks Jason.